place
52511 - Gymnasium Buckhorn, Pausenhalle links
Stimmdetails der Landesstimmen
Partei | Gesamtstimmen | |
---|---|---|
Anzahl | Anteil | |
Wahlberechtigte | 1.062 | - |
Wählende | 565 | 53,2 % |
Stimmzettelhefte | 565 | - |
Nicht eindeutige Stimmzettelhefte | 4 | - |
Gültige Stimmzettelhefte | 561 | - |
Gültige Stimmen | 2.800 | - |
SPD | 986 | 35,2 % |
CDU | 634 | 22,6 % |
FDP | 52 | 1,9 % |
GRÜNE | 720 | 25,7 % |
Volt | 66 | 2,4 % |
Die Linke | 184 | 6,6 % |
AfD | 94 | 3,4 % |
DieWahl - WFG | 0 | 0,0 % |
DAVA-Hamburg | 2 | 0,1 % |
FREIE WÄHLER | 0 | 0,0 % |
Die PARTEI | 3 | 0,1 % |
ÖDP | 0 | 0,0 % |
Tierschutzpartei | 4 | 0,1 % |
BÜNDNIS DEUTSCHLAND | 2 | 0,1 % |
BSW | 53 | 1,9 % |
NPD | 0 | 0,0 % |
Kennzahlen
Stimmbezirke insgesamt | 1 |
Stimmbezirke ausgezählt | 1 |
Wahlberechtigte insgesamt | 1.062 |
Wahlberechtigte ausgezählt | 1.062 |
Wahlberechtigte ohne Wahlschein insgesamt | 697 |
Wahlberechtigte mit Wahlschein insgesamt | 365 |
Wählende laut Wählerverzeichnis | 561 |
Wählende mit Wahlschein | 4 |
Wählende insgesamt | 565 |